<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ACS712 current sensor practical formula	</title>
	<atom:link href="https://inoace.com/acs712-current-sensor-practical-formula/feed/" rel="self" type="application/rss+xml" />
	<link>https://inoace.com/acs712-current-sensor-practical-formula/</link>
	<description>house of ideas and designs</description>
	<lastBuildDate>Tue, 11 Jan 2022 13:12:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: admin		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-39</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 06:59:18 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-39</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://inoace.com/acs712-current-sensor-practical-formula/#comment-38&quot;&gt;abdulrahman mostafa&lt;/a&gt;.

are you referring to the capacitor I used to stabilize result?

Its just decoupling capacitor of reasonable value (1uf or above) to filter supply fluctuation at sensor&#039;s end. (between +ve and ground)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://inoace.com/acs712-current-sensor-practical-formula/#comment-38">abdulrahman mostafa</a>.</p>
<p>are you referring to the capacitor I used to stabilize result?</p>
<p>Its just decoupling capacitor of reasonable value (1uf or above) to filter supply fluctuation at sensor&#8217;s end. (between +ve and ground)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: abdulrahman mostafa		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-38</link>

		<dc:creator><![CDATA[abdulrahman mostafa]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-38</guid>

					<description><![CDATA[please ,  can you clear the connection of capacitor and its value]]></description>
			<content:encoded><![CDATA[<p>please ,  can you clear the connection of capacitor and its value</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fer		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-37</link>

		<dc:creator><![CDATA[Fer]]></dc:creator>
		<pubDate>Sun, 29 Jan 2017 23:34:54 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-37</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://inoace.com/acs712-current-sensor-practical-formula/#comment-36&quot;&gt;admin&lt;/a&gt;.

Thank you for your fast response , unfortunately I´ve been busy all week and read it now . I´ll be on it my next free times , so I hope to tell you soon how I solved it .  

Kind regards]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://inoace.com/acs712-current-sensor-practical-formula/#comment-36">admin</a>.</p>
<p>Thank you for your fast response , unfortunately I´ve been busy all week and read it now . I´ll be on it my next free times , so I hope to tell you soon how I solved it .  </p>
<p>Kind regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-36</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 22 Jan 2017 12:45:59 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-36</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://inoace.com/acs712-current-sensor-practical-formula/#comment-35&quot;&gt;Fer&lt;/a&gt;.

As per my knowledge, yes, Since AC712 isolates measuring side from other circuit, it should be able to make a watt meter out of it. You would have to look into ac measuring code though, as measuring ac is a bit different than ac, where you may have to average the rise and falls. Google out, i feel there is code examples available for this. When working with AC do take safety measures and do double check my info. Would love to hear updates on your project. Goodluck.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://inoace.com/acs712-current-sensor-practical-formula/#comment-35">Fer</a>.</p>
<p>As per my knowledge, yes, Since AC712 isolates measuring side from other circuit, it should be able to make a watt meter out of it. You would have to look into ac measuring code though, as measuring ac is a bit different than ac, where you may have to average the rise and falls. Google out, i feel there is code examples available for this. When working with AC do take safety measures and do double check my info. Would love to hear updates on your project. Goodluck.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fer		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-35</link>

		<dc:creator><![CDATA[Fer]]></dc:creator>
		<pubDate>Sun, 22 Jan 2017 12:40:05 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-35</guid>

					<description><![CDATA[Hello , it is possible measure a led driver with 220v and 1 amper CC with this method? 

The led driver has a potentiometer for adjust power and I would like to knows how many watts am I using at the different positions .]]></description>
			<content:encoded><![CDATA[<p>Hello , it is possible measure a led driver with 220v and 1 amper CC with this method? </p>
<p>The led driver has a potentiometer for adjust power and I would like to knows how many watts am I using at the different positions .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-34</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 11:03:06 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-34</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://inoace.com/acs712-current-sensor-practical-formula/#comment-33&quot;&gt;Samrin&lt;/a&gt;.

Great - Enjoy :)

Regards
Arif S.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://inoace.com/acs712-current-sensor-practical-formula/#comment-33">Samrin</a>.</p>
<p>Great &#8211; Enjoy 🙂</p>
<p>Regards<br />
Arif S.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samrin		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-33</link>

		<dc:creator><![CDATA[Samrin]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 08:21:43 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-33</guid>

					<description><![CDATA[Its working finally. Thanks :)]]></description>
			<content:encoded><![CDATA[<p>Its working finally. Thanks 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-32</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 07:48:44 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-32</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://inoace.com/acs712-current-sensor-practical-formula/#comment-30&quot;&gt;Gopal&lt;/a&gt;.

well try this, just change sensitivity 0.185 to sensitivity of 30amp version, If i  remember it can be found on some forum.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://inoace.com/acs712-current-sensor-practical-formula/#comment-30">Gopal</a>.</p>
<p>well try this, just change sensitivity 0.185 to sensitivity of 30amp version, If i  remember it can be found on some forum.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-31</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 07:47:22 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-31</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://inoace.com/acs712-current-sensor-practical-formula/#comment-28&quot;&gt;Samrin&lt;/a&gt;.

in short. change sensitivity 0.185 to desired sensor sensitivity]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://inoace.com/acs712-current-sensor-practical-formula/#comment-28">Samrin</a>.</p>
<p>in short. change sensitivity 0.185 to desired sensor sensitivity</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gopal		</title>
		<link>https://inoace.com/acs712-current-sensor-practical-formula/#comment-30</link>

		<dc:creator><![CDATA[Gopal]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 06:40:26 +0000</pubDate>
		<guid isPermaLink="false">https://inoace.com/blog/?p=608#comment-30</guid>

					<description><![CDATA[Hey,

Thanks for your code. Its a great help.
So, if I am using ACS712 (30A), then my current resolution comes around 74mA (which I have calculated from the formula mentioned in  “Mathematics involved in ADC conversion” of the above link ). Can you please explain the meaning of this?

Thank you!]]></description>
			<content:encoded><![CDATA[<p>Hey,</p>
<p>Thanks for your code. Its a great help.<br />
So, if I am using ACS712 (30A), then my current resolution comes around 74mA (which I have calculated from the formula mentioned in  “Mathematics involved in ADC conversion” of the above link ). Can you please explain the meaning of this?</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
